CollectdReporter | CollectdReporter | |||
---|---|---|---|---|
Compiled from "CollectdReporter.java" | Compiled from "CollectdReporter.java" | |||
public class io.dropwizard.metrics5.collectd.CollectdReporter extends io.dr opwizard.metrics5.ScheduledReporter { | public class io.dropwizard.metrics5.collectd.CollectdReporter extends io.dr opwizard.metrics5.ScheduledReporter { | |||
public static io.dropwizard.metrics5.collectd.CollectdReporter$Builder fo rRegistry(io.dropwizard.metrics5.MetricRegistry); | public static io.dropwizard.metrics5.collectd.CollectdReporter$Builder fo rRegistry(io.dropwizard.metrics5.MetricRegistry); | |||
public void start(long, java.util.concurrent.TimeUnit); | public void start(long, java.util.concurrent.TimeUnit); | |||
public void report(java.util.SortedMap<io.dropwizard.metrics5.MetricName, | public void report(java.util.SortedMap<io.dropwizard.metrics5.MetricName, | |||
io.dropwizard.metrics5.Gauge>, java.util.SortedMap<io.dropwizard.metrics5. | io.dropwizard.metrics5.Gauge<?>>, java.util.SortedMap<io.dropwizard.metric | |||
MetricName, io.dropwizard.metrics5.Counter>, java.util.SortedMap<io.dropwiz | s5.MetricName, io.dropwizard.metrics5.Counter>, java.util.SortedMap<io.drop | |||
ard.metrics5.MetricName, io.dropwizard.metrics5.Histogram>, java.util.Sorte | wizard.metrics5.MetricName, io.dropwizard.metrics5.Histogram>, java.util.So | |||
dMap<io.dropwizard.metrics5.MetricName, io.dropwizard.metrics5.Meter>, java | rtedMap<io.dropwizard.metrics5.MetricName, io.dropwizard.metrics5.Meter>, j | |||
.util.SortedMap<io.dropwizard.metrics5.MetricName, io.dropwizard.metrics5.T | ava.util.SortedMap<io.dropwizard.metrics5.MetricName, io.dropwizard.metrics | |||
imer>); | 5.Timer>); | |||
io.dropwizard.metrics5.collectd.CollectdReporter(io.dropwizard.metrics5.M | ||||
etricRegistry, java.lang.String, io.dropwizard.metrics5.collectd.Sender, io | ||||
.dropwizard.metrics5.Clock, java.util.concurrent.TimeUnit, java.util.concur | ||||
rent.TimeUnit, io.dropwizard.metrics5.MetricFilter, io.dropwizard.metrics5. | ||||
collectd.CollectdReporter$1); | ||||
static {}; | static {}; | |||
} | } | |||
End of changes. 1 change blocks. | ||||
12 lines changed or deleted | 7 lines changed or added | |||
This html diff was produced by rfcdiff 1.41. The latest version is available from http://tools.ietf.org/tools/rfcdiff/ |