GraphiteReporter.Builder | GraphiteReporter.Builder | |||
---|---|---|---|---|
Compiled from "GraphiteReporter.java" | Compiled from "GraphiteReporter.java" | |||
public class io.dropwizard.metrics5.graphite.GraphiteReporter$Builder { | public class io.dropwizard.metrics5.graphite.GraphiteReporter$Builder { | |||
public io.dropwizard.metrics5.graphite.GraphiteReporter$Builder shutdownE xecutorOnStop(boolean); | public io.dropwizard.metrics5.graphite.GraphiteReporter$Builder shutdownE xecutorOnStop(boolean); | |||
public io.dropwizard.metrics5.graphite.GraphiteReporter$Builder scheduleO n(java.util.concurrent.ScheduledExecutorService); | public io.dropwizard.metrics5.graphite.GraphiteReporter$Builder scheduleO n(java.util.concurrent.ScheduledExecutorService); | |||
public io.dropwizard.metrics5.graphite.GraphiteReporter$Builder withClock (io.dropwizard.metrics5.Clock); | public io.dropwizard.metrics5.graphite.GraphiteReporter$Builder withClock (io.dropwizard.metrics5.Clock); | |||
public io.dropwizard.metrics5.graphite.GraphiteReporter$Builder prefixedW ith(java.lang.String); | public io.dropwizard.metrics5.graphite.GraphiteReporter$Builder prefixedW ith(java.lang.String); | |||
public io.dropwizard.metrics5.graphite.GraphiteReporter$Builder convertRa tesTo(java.util.concurrent.TimeUnit); | public io.dropwizard.metrics5.graphite.GraphiteReporter$Builder convertRa tesTo(java.util.concurrent.TimeUnit); | |||
public io.dropwizard.metrics5.graphite.GraphiteReporter$Builder convertDu rationsTo(java.util.concurrent.TimeUnit); | public io.dropwizard.metrics5.graphite.GraphiteReporter$Builder convertDu rationsTo(java.util.concurrent.TimeUnit); | |||
public io.dropwizard.metrics5.graphite.GraphiteReporter$Builder filter(io .dropwizard.metrics5.MetricFilter); | public io.dropwizard.metrics5.graphite.GraphiteReporter$Builder filter(io .dropwizard.metrics5.MetricFilter); | |||
public io.dropwizard.metrics5.graphite.GraphiteReporter$Builder disabledM etricAttributes(java.util.Set<io.dropwizard.metrics5.MetricAttribute>); | public io.dropwizard.metrics5.graphite.GraphiteReporter$Builder disabledM etricAttributes(java.util.Set<io.dropwizard.metrics5.MetricAttribute>); | |||
public io.dropwizard.metrics5.graphite.GraphiteReporter$Builder addMetric | ||||
AttributesAsTags(boolean); | ||||
public io.dropwizard.metrics5.graphite.GraphiteReporter$Builder withFloat | ||||
ingPointFormatter(java.util.function.DoubleFunction<java.lang.String>); | ||||
public io.dropwizard.metrics5.graphite.GraphiteReporter build(io.dropwiza rd.metrics5.graphite.Graphite); | public io.dropwizard.metrics5.graphite.GraphiteReporter build(io.dropwiza rd.metrics5.graphite.Graphite); | |||
public io.dropwizard.metrics5.graphite.GraphiteReporter build(io.dropwiza rd.metrics5.graphite.GraphiteSender); | public io.dropwizard.metrics5.graphite.GraphiteReporter build(io.dropwiza rd.metrics5.graphite.GraphiteSender); | |||
io.dropwizard.metrics5.graphite.GraphiteReporter$Builder(io.dropwizard.me trics5.MetricRegistry, io.dropwizard.metrics5.graphite.GraphiteReporter$1); | ||||
} | } | |||
End of changes. 2 change blocks. | ||||
1 lines changed or deleted | 4 lines changed or added | |||
This html diff was produced by rfcdiff 1.41. The latest version is available from http://tools.ietf.org/tools/rfcdiff/ |