GraphiteReporter | GraphiteReporter | |||
---|---|---|---|---|
Compiled from "GraphiteReporter.java" | Compiled from "GraphiteReporter.java" | |||
public class io.dropwizard.metrics5.graphite.GraphiteReporter extends io.dr opwizard.metrics5.ScheduledReporter { | public class io.dropwizard.metrics5.graphite.GraphiteReporter extends io.dr opwizard.metrics5.ScheduledReporter { | |||
public static io.dropwizard.metrics5.graphite.GraphiteReporter$Builder fo rRegistry(io.dropwizard.metrics5.MetricRegistry); | public static io.dropwizard.metrics5.graphite.GraphiteReporter$Builder fo rRegistry(io.dropwizard.metrics5.MetricRegistry); | |||
protected io.dropwizard.metrics5.graphite.GraphiteReporter(io.dropwizard. metrics5.MetricRegistry, io.dropwizard.metrics5.graphite.GraphiteSender, io .dropwizard.metrics5.Clock, java.lang.String, java.util.concurrent.TimeUnit , java.util.concurrent.TimeUnit, io.dropwizard.metrics5.MetricFilter, java. util.concurrent.ScheduledExecutorService, boolean, java.util.Set<io.dropwiz ard.metrics5.MetricAttribute>); | protected io.dropwizard.metrics5.graphite.GraphiteReporter(io.dropwizard. metrics5.MetricRegistry, io.dropwizard.metrics5.graphite.GraphiteSender, io .dropwizard.metrics5.Clock, java.lang.String, java.util.concurrent.TimeUnit , java.util.concurrent.TimeUnit, io.dropwizard.metrics5.MetricFilter, java. util.concurrent.ScheduledExecutorService, boolean, java.util.Set<io.dropwiz ard.metrics5.MetricAttribute>); | |||
public void report(java.util.SortedMap<io.dropwizard.metrics5.MetricName, | protected io.dropwizard.metrics5.graphite.GraphiteReporter(io.dropwizard. | |||
io.dropwizard.metrics5.Gauge>, java.util.SortedMap<io.dropwizard.metrics5. | metrics5.MetricRegistry, io.dropwizard.metrics5.graphite.GraphiteSender, io | |||
MetricName, io.dropwizard.metrics5.Counter>, java.util.SortedMap<io.dropwiz | .dropwizard.metrics5.Clock, java.lang.String, java.util.concurrent.TimeUnit | |||
ard.metrics5.MetricName, io.dropwizard.metrics5.Histogram>, java.util.Sorte | , java.util.concurrent.TimeUnit, io.dropwizard.metrics5.MetricFilter, java. | |||
dMap<io.dropwizard.metrics5.MetricName, io.dropwizard.metrics5.Meter>, java | util.concurrent.ScheduledExecutorService, boolean, java.util.Set<io.dropwiz | |||
.util.SortedMap<io.dropwizard.metrics5.MetricName, io.dropwizard.metrics5.T | ard.metrics5.MetricAttribute>, boolean); | |||
imer>); | protected io.dropwizard.metrics5.graphite.GraphiteReporter(io.dropwizard. | |||
metrics5.MetricRegistry, io.dropwizard.metrics5.graphite.GraphiteSender, io | ||||
.dropwizard.metrics5.Clock, java.lang.String, java.util.concurrent.TimeUnit | ||||
, java.util.concurrent.TimeUnit, io.dropwizard.metrics5.MetricFilter, java. | ||||
util.concurrent.ScheduledExecutorService, boolean, java.util.Set<io.dropwiz | ||||
ard.metrics5.MetricAttribute>, boolean, java.util.function.DoubleFunction<j | ||||
ava.lang.String>); | ||||
public void report(java.util.SortedMap<io.dropwizard.metrics5.MetricName, | ||||
io.dropwizard.metrics5.Gauge<?>>, java.util.SortedMap<io.dropwizard.metric | ||||
s5.MetricName, io.dropwizard.metrics5.Counter>, java.util.SortedMap<io.drop | ||||
wizard.metrics5.MetricName, io.dropwizard.metrics5.Histogram>, java.util.So | ||||
rtedMap<io.dropwizard.metrics5.MetricName, io.dropwizard.metrics5.Meter>, j | ||||
ava.util.SortedMap<io.dropwizard.metrics5.MetricName, io.dropwizard.metrics | ||||
5.Timer>); | ||||
public void stop(); | public void stop(); | |||
protected java.lang.String format(double); | protected java.lang.String format(double); | |||
static {}; | static {}; | |||
} | } | |||
End of changes. 1 change blocks. | ||||
7 lines changed or deleted | 20 lines changed or added | |||
This html diff was produced by rfcdiff 1.41. The latest version is available from http://tools.ietf.org/tools/rfcdiff/ |