MANIFEST.MF | MANIFEST.MF | |||
---|---|---|---|---|
Manifest-Version: 1.0 | Manifest-Version: 1.0 | |||
Bnd-LastModified: 1487946129064 | Bnd-LastModified: 1489160628093 | |||
Build-Jdk: 1.8.0_121 | Build-Jdk: 1.8.0_121 | |||
Built-By: artemprigoda | Built-By: artemprigoda | |||
Bundle-Description: An Apache HttpAsyncClient wrapper providing Metrics | Bundle-Description: An Apache HttpAsyncClient wrapper providing Metrics | |||
instrumentation of connection pools, request durations and rates | instrumentation of connection pools, request durations and rates | |||
, and other useful information. | , and other useful information. | |||
Bundle-License: http://www.apache.org/licenses/LICENSE-2.0.html | Bundle-License: http://www.apache.org/licenses/LICENSE-2.0.html | |||
Bundle-ManifestVersion: 2 | Bundle-ManifestVersion: 2 | |||
Bundle-Name: Metrics Integration for Apache HttpAsyncClient | Bundle-Name: Metrics Integration for Apache HttpAsyncClient | |||
Bundle-SymbolicName: io.dropwizard.metrics.httpasyncclient | Bundle-SymbolicName: io.dropwizard.metrics.httpasyncclient | |||
Bundle-Version: 3.2.0 | Bundle-Version: 3.2.1 | |||
Created-By: Apache Maven Bundle Plugin | Created-By: Apache Maven Bundle Plugin | |||
Export-Package: com.codahale.metrics.httpasyncclient;uses:="org.apache.h | Export-Package: com.codahale.metrics.httpasyncclient;uses:="org.apache.h | |||
ttp.nio.conn,org.apache.http.config,com.codahale.metrics,org.apache.htt | ttp.nio.conn,org.apache.http.config,com.codahale.metrics,org.apache.htt | |||
p.nio.reactor,org.apache.http.pool,org.apache.http.conn,org.apache.http | p.nio.reactor,org.apache.http.pool,org.apache.http.conn,org.apache.http | |||
.impl.nio.conn,org.apache.http.impl.nio.client,org.apache.http.nio.prot | .impl.nio.conn,org.apache.http.impl.nio.client,org.apache.http.nio.prot | |||
ocol,org.apache.http.concurrent,org.apache.http.protocol,org.apache.htt | ocol,org.apache.http.concurrent,org.apache.http.protocol,org.apache.htt | |||
p,com.codahale.metrics.httpclient";version="3.2.0" | p,com.codahale.metrics.httpclient";version="3.2.1" | |||
Implementation-Title: Metrics Integration for Apache HttpAsyncClient | Implementation-Title: Metrics Integration for Apache HttpAsyncClient | |||
Implementation-Vendor-Id: io.dropwizard.metrics | Implementation-Vendor-Id: io.dropwizard.metrics | |||
Implementation-Version: 3.2.0 | Implementation-Version: 3.2.1 | |||
Import-Package: com.codahale.metrics;version="[3.2,4)",com.codahale.metr | Import-Package: com.codahale.metrics;version="[3.2,4)",com.codahale.metr | |||
ics.httpclient;version="[3.2,4)",org.apache.http,org.apache.http.concur | ics.httpclient;version="[3.2,4)",org.apache.http,org.apache.http.concur | |||
rent,org.apache.http.config,org.apache.http.conn,org.apache.http.impl.n | rent,org.apache.http.config,org.apache.http.conn,org.apache.http.impl.n | |||
io.client,org.apache.http.impl.nio.conn,org.apache.http.nio.conn,org.ap | io.client,org.apache.http.impl.nio.conn,org.apache.http.nio.conn,org.ap | |||
ache.http.nio.protocol,org.apache.http.nio.reactor,org.apache.http.pool | ache.http.nio.protocol,org.apache.http.nio.reactor,org.apache.http.pool | |||
,org.apache.http.protocol | ,org.apache.http.protocol | |||
Tool: Bnd-1.50.0 | Tool: Bnd-1.50.0 | |||
End of changes. 4 change blocks. | ||||
4 lines changed or deleted | 4 lines changed or added | |||
This html diff was produced by rfcdiff 1.41. The latest version is available from http://tools.ietf.org/tools/rfcdiff/ |