JmxReporter.JmxHistogramMBean | JmxReporter.JmxHistogramMBean | |||
---|---|---|---|---|
Compiled from "JmxReporter.java" | Compiled from "JmxReporter.java" | |||
public interface com.codahale.metrics.jmx.JmxReporter$JmxHistogramMBean ext ends com.codahale.metrics.jmx.JmxReporter$MetricMBean { | public interface io.dropwizard.metrics5.jmx.JmxReporter$JmxHistogramMBean e xtends io.dropwizard.metrics5.jmx.JmxReporter$MetricMBean { | |||
public abstract long getCount(); | public abstract long getCount(); | |||
public abstract long getSum(); | ||||
public abstract long getMin(); | public abstract long getMin(); | |||
public abstract long getMax(); | public abstract long getMax(); | |||
public abstract double getMean(); | public abstract double getMean(); | |||
public abstract double getStdDev(); | public abstract double getStdDev(); | |||
public abstract double get50thPercentile(); | public abstract double get50thPercentile(); | |||
public abstract double get75thPercentile(); | public abstract double get75thPercentile(); | |||
public abstract double get95thPercentile(); | public abstract double get95thPercentile(); | |||
public abstract double get98thPercentile(); | public abstract double get98thPercentile(); | |||
public abstract double get99thPercentile(); | public abstract double get99thPercentile(); | |||
public abstract double get999thPercentile(); | public abstract double get999thPercentile(); | |||
End of changes. 2 change blocks. | ||||
1 lines changed or deleted | 2 lines changed or added | |||
This html diff was produced by rfcdiff 1.41. The latest version is available from http://tools.ietf.org/tools/rfcdiff/ |