JmxReporter.JmxHistogram | JmxReporter.JmxHistogram | |||
---|---|---|---|---|
skipping to change at line 18 | skipping to change at line 18 | |||
public long getMax(); | public long getMax(); | |||
public double getMean(); | public double getMean(); | |||
public double getStdDev(); | public double getStdDev(); | |||
public double get75thPercentile(); | public double get75thPercentile(); | |||
public double get95thPercentile(); | public double get95thPercentile(); | |||
public double get98thPercentile(); | public double get98thPercentile(); | |||
public double get99thPercentile(); | public double get99thPercentile(); | |||
public double get999thPercentile(); | public double get999thPercentile(); | |||
public long[] values(); | public long[] values(); | |||
public long getSnapshotSize(); | public long getSnapshotSize(); | |||
io.dropwizard.metrics5.jmx.JmxReporter$JmxHistogram(io.dropwizard.metrics 5.Histogram, javax.management.ObjectName, io.dropwizard.metrics5.jmx.JmxRep orter$1); | ||||
} | } | |||
End of changes. 1 change blocks. | ||||
1 lines changed or deleted | 0 lines changed or added | |||
This html diff was produced by rfcdiff 1.41. The latest version is available from http://tools.ietf.org/tools/rfcdiff/ |