MANIFEST.MF | MANIFEST.MF | |||
---|---|---|---|---|
Manifest-Version: 1.0 | Manifest-Version: 1.0 | |||
Bnd-LastModified: 1430020955360 | Bnd-LastModified: 1487944979705 | |||
Build-Jdk: 1.8.0_05 | Build-Jdk: 1.8.0_121 | |||
Built-By: ryantenney | Built-By: artemprigoda | |||
Bundle-Description: A set of utility servlets for Metrics, allowing you | Bundle-Description: A set of utility servlets for Metrics, allowing you | |||
to expose valuable information about your production environment | to expose valuable information about your production environment | |||
. | . | |||
Bundle-License: http://www.apache.org/licenses/LICENSE-2.0.html | Bundle-License: http://www.apache.org/licenses/LICENSE-2.0.html | |||
Bundle-ManifestVersion: 2 | Bundle-ManifestVersion: 2 | |||
Bundle-Name: Metrics Utility Servlets | Bundle-Name: Metrics Utility Servlets | |||
Bundle-SymbolicName: io.dropwizard.metrics.servlets | Bundle-SymbolicName: io.dropwizard.metrics.servlets | |||
Bundle-Version: 3.1.2 | Bundle-Version: 3.1.3 | |||
Created-By: Apache Maven Bundle Plugin | Created-By: Apache Maven Bundle Plugin | |||
Export-Package: com.codahale.metrics.servlets;uses:="javax.servlet,javax | Export-Package: com.codahale.metrics.servlets;uses:="javax.servlet,javax | |||
.servlet.http,com.codahale.metrics,com.codahale.metrics.health,com.fast | .servlet.http,com.codahale.metrics,com.codahale.metrics.health,com.fast | |||
erxml.jackson.databind,com.codahale.metrics.json,com.fasterxml.jackson. | erxml.jackson.databind,com.codahale.metrics.json,com.fasterxml.jackson. | |||
databind.util,com.codahale.metrics.jvm";version="3.1.2" | databind.util,com.codahale.metrics.jvm";version="3.1.3" | |||
Implementation-Title: Metrics Utility Servlets | Implementation-Title: Metrics Utility Servlets | |||
Implementation-Vendor-Id: io.dropwizard.metrics | Implementation-Vendor-Id: io.dropwizard.metrics | |||
Implementation-Version: 3.1.2 | Implementation-Version: 3.1.3 | |||
Import-Package: com.codahale.metrics;version="[3.1,4)",com.codahale.metr | Import-Package: com.codahale.metrics;version="[3.1,4)",com.codahale.metr | |||
ics.health;version="[3.1,4)",com.codahale.metrics.json;version="[3.1,4) | ics.health;version="[3.1,4)",com.codahale.metrics.json;version="[3.1,4) | |||
",com.codahale.metrics.jvm;version="[3.1,4)",com.fasterxml.jackson.data | ",com.codahale.metrics.jvm;version="[3.1,4)",com.fasterxml.jackson.data | |||
bind;version="[2.4,3)",com.fasterxml.jackson.databind.util;version="[2. | bind;version="[2.4,3)",com.fasterxml.jackson.databind.util;version="[2. | |||
4,3)",javax.servlet;version="[2.5.0,4.0.0)",javax.servlet.http;version= | 4,3)",javax.servlet;version="[2.5.0,4.0.0)",javax.servlet.http;version= | |||
"[2.5.0,4.0.0)" | "[2.5.0,4.0.0)" | |||
Tool: Bnd-1.50.0 | Tool: Bnd-1.50.0 | |||
End of changes. 4 change blocks. | ||||
6 lines changed or deleted | 6 lines changed or added | |||
This html diff was produced by rfcdiff 1.41. The latest version is available from http://tools.ietf.org/tools/rfcdiff/ |