MANIFEST.MF | MANIFEST.MF | |||
---|---|---|---|---|
Manifest-Version: 1.0 | Manifest-Version: 1.0 | |||
Automatic-Module-Name: io.dropwizard.metrics5.servlets | Automatic-Module-Name: io.dropwizard.metrics5.servlets | |||
Bnd-LastModified: 1517506317598 | Build-Jdk-Spec: 17 | |||
Build-Jdk: 1.8.0_151 | ||||
Built-By: artem | ||||
Bundle-Description: A set of utility servlets for Metrics, allowing yo | Bundle-Description: A set of utility servlets for Metrics, allowing yo | |||
u to expose valuable information about your production environ | u to expose valuable information about your production environ | |||
ment. | ment. | |||
Bundle-License: http://www.apache.org/licenses/LICENSE-2.0.html | Bundle-License: https://www.apache.org/licenses/LICENSE-2.0.html | |||
Bundle-ManifestVersion: 2 | Bundle-ManifestVersion: 2 | |||
Bundle-Name: Metrics Utility Servlets | Bundle-Name: Metrics5 Utility Servlets | |||
Bundle-SymbolicName: io.dropwizard.metrics5.metrics-servlets | Bundle-SymbolicName: io.dropwizard.metrics5.metrics-servlets | |||
Bundle-Version: 5.0.0 | Bundle-Version: 5.0.1 | |||
Created-By: Apache Maven Bundle Plugin | Created-By: Apache Maven Bundle Plugin 6.0.0 | |||
Export-Package: io.dropwizard.metrics5.servlets;uses:="io.dropwizard.m | Export-Package: io.dropwizard.metrics5.servlets;uses:="com.fasterxml.j | |||
etrics5,io.dropwizard.metrics5.health,javax.servlet,javax.servlet.htt | ackson.databind,io.dropwizard.metrics5,io.dropwizard.metrics5.health, | |||
p";version="5.0.0" | javax.servlet,javax.servlet.http";version="5.0.1" | |||
Implementation-Title: Metrics Utility Servlets | Implementation-Title: Metrics5 Utility Servlets | |||
Implementation-URL: http://metrics.dropwizard.io/metrics-servlets | Implementation-Version: 5.0.1 | |||
Implementation-Vendor-Id: io.dropwizard.metrics5 | ||||
Implementation-Version: 5.0.0 | ||||
Import-Package: javax.servlet;version="[2.5.0,4.0.0)",javax.servlet.ht | Import-Package: javax.servlet;version="[2.5.0,4.0.0)",javax.servlet.ht | |||
tp;version="[2.5.0,4.0.0)",com.fasterxml.jackson.databind;version="[2 | tp;version="[2.5.0,4.0.0)",com.fasterxml.jackson.databind;version="[2 | |||
.9,3)",com.fasterxml.jackson.databind.util;version="[2.9,3)",com.pape | .19,3)",com.fasterxml.jackson.databind.util;version="[2.19,3)",com.pa | |||
rtrail.profiler,io.dropwizard.metrics5;version="[5.0,6)",io.dropwizar | pertrail.profiler;version="[1.1,2)",io.dropwizard.metrics5;version="[ | |||
d.metrics5.health;version="[5.0,6)",io.dropwizard.metrics5.json;versi | 5.0,6)",io.dropwizard.metrics5.health;version="[5.0,6)",io.dropwizard | |||
on="[5.0,6)",io.dropwizard.metrics5.jvm;version="[5.0,6)",org.joda.ti | .metrics5.json;version="[5.0,6)",io.dropwizard.metrics5.jvm;version=" | |||
me;version="[2.9,3)" | [5.0,6)",java.io,java.lang,java.lang.invoke,java.lang.management,java | |||
Require-Capability: osgi.ee;filter:="(&(osgi.ee=JavaSE)(version=1.8))" | .text,java.time,java.util,java.util.concurrent,java.util.concurrent.l | |||
Tool: Bnd-3.3.0.201609221906 | ocks | |||
Require-Capability: osgi.ee;filter:="(&(osgi.ee=JavaSE)(version=17))" | ||||
Tool: Bnd-7.0.0.202310060912 | ||||
End of changes. 5 change blocks. | ||||
14 lines changed or deleted | 10 lines changed or added | |||
This html diff was produced by rfcdiff 1.41. The latest version is available from http://tools.ietf.org/tools/rfcdiff/ |