API
Tracker 4J

(Metrics 5.x Integration for Apache HttpClient 5.x)




API changes review RSS



Version Date Change
Log
Backward
Compatibility
Added
Methods
Removed
Methods
Package
Diff
BC SC
5.0.0-rc22 01-1980-02 N/A 0% 45 new 45 removed 94.3%
4.2.28 01-1980-02 N/A 100% 0 0 0.3%
4.2.27 01-1980-02 N/A 100% 0 0 0.3%
4.2.26 01-1980-02 N/A 100% 0 0 0.2%
4.2.25 01-1980-02 N/A 100% 0 0 0.2%
4.2.24 01-1980-02 N/A 100% 0 0 0.5%
4.2.23 01-1980-02 N/A 100% 0 0 0.3%
4.2.22 01-1980-02 N/A 100% 0 0 0.2%
4.2.21 01-1980-02 N/A 100% 0 0 0.2%
4.2.20 01-1980-02 N/A 100% 0 0 0.3%
4.2.19 01-1980-02 N/A 100% 0 0 0.2%
4.2.18 01-1980-02 N/A 100% 0 0 0.2%
4.2.17 01-1980-02 N/A 100% 0 0 0.2%
4.2.16 01-1980-02 N/A 100% 0 0 0.5%
4.2.15 01-1980-02 N/A 100% 0 0 0.2%
4.2.14 01-1980-02 N/A 100% 0 0 0.2%
4.2.13 01-1980-02 N/A 100% 0 0 0.3%
4.2.12 01-1980-02 N/A 100% 0 0 0.2%
4.2.11 01-1980-02 N/A 100% 0 0 0.3%
4.2.10 01-1980-02 N/A 100% 0 0 0.3%
4.2.9 01-1980-02 N/A 100% 0 0 0.2%
4.2.8 01-1980-02 N/A 100% 0 0 0.4%
4.2.7 01-1980-02 N/A 100% 0 0 0.2%
4.2.6 01-1980-02 N/A 100% 0 0 0.4%
4.2.5 01-1980-02 N/A 100% 0 0 0.3%
4.2.4 01-1980-02 N/A 100% 0 0 0.7%
4.2.3 01-1980-02 N/A 100% 0 0 0.2%
4.2.2 01-1980-02 N/A 100% 0 0 0.5%
4.2.1 01-1980-02 N/A 100% 0 0 1.5%
4.2.0 01-1980-02 N/A 100% 0 0 2.8%
4.1.36 01-1980-02 N/A 100% 0 0 0.2%
4.1.35 01-1980-02 N/A 100% 0 0 0.3%
4.1.34 01-1980-02 N/A 100% 0 0 0.3%
4.1.33 01-1980-02 N/A 100% 0 0 0.3%
4.1.32 01-1980-02 N/A 100% 0 0 0.3%
4.1.31 01-1980-02 N/A 100% 0 0 0.2%
4.1.30 01-1980-02 N/A 100% 0 0 0.4%
4.1.29 01-1980-02 N/A 100% 0 0 0.3%
4.1.28 01-1980-02 N/A 100% 0 0 0.4%
4.1.27 01-1980-02 N/A 100% 0 0 0.3%
4.1.26 01-1980-02 N/A 100% 0 0 0.8%
4.1.25 01-1980-02 N/A 100% 0 0 0.2%
4.1.24 01-1980-02 N/A 100% 0 0 0.5%
4.1.23 01-1980-02 N/A 100% 0 0 1.5%
4.1.22 01-1980-02 N/A 100% 1 new 0 2%
4.1.21 01-1980-02 N/A 100% 0 0 0.2%
4.1.20 01-1980-02 N/A 100% 0 0 0.3%
4.1.19 01-1980-02 N/A 100% 0 0 0.4%
4.1.18 01-1980-02 N/A 100% 0 0 0.2%
4.1.17 01-1980-02 N/A 100% 0 0 0.3%
4.1.16 01-1980-02 N/A 100% 0 0 0.2%
4.1.15 01-1980-02 N/A 100% 0 0 0.2%
4.1.14 01-1980-02 N/A 100% 0 0 0.2%
4.1.13 01-1980-02 N/A 100% 0 0 0.3%
4.1.12.1 01-1980-02 N/A 100% 0 0 0.1%
4.1.12 01-1980-02 N/A 100% 0 0 0.3%
4.1.11 01-1980-02 N/A 100% 0 0 0.7%
4.1.10.1 04-2020-07 N/A 100% 0 0 0.2%
4.1.10 03-2020-07 N/A 100% 0 0 0.4%
4.1.9 24-2020-05 N/A 100% 0 0 0.4%
4.1.8 14-2020-05 N/A 100% 0 0 0.3%
4.1.7 02-2020-05 N/A 100% 0 0 0.3%
4.1.6 09-2020-04 N/A 100% 0 0 0.3%
4.1.5 09-2020-03 N/A 100% 0 0 0.3%
4.1.4 27-2020-02 N/A N/A N/A N/A N/A N/A

Maintained by Dropwizard Metrics Committers. Last updated on Sun Nov 17 02:55 2024.

Generated by Java API Tracker and JAPICC tools.


abi-laboratory.pro